Skip to main content

Owner

MONTAMBAULT EDWARD J III & CHRISTINA S

Filter map by this owner

Parcels

6

Total assessed value

$257.4K

Total acreage

0 ac

Absentee parcels

6 of 6

Parcels

AddressAcresValue
245 CHERRY AVE H22Map 120 84E H22 · Residential$47,800
245 CHERRY AVE H12Map 120 84E H12 · Residential$47,800
245 CHERRY AVE P23Map 120 84E P23 · Residential$41,000
245 CHERRY AVE P21Map 120 84E P21 · Residential$40,800
245 CHERRY AVE P12Map 120 84E P12 · Residential$40,000
245 CHERRY AVE P13Map 120 84E P13 · Residential$40,000

Recent recorded sales