Skip to main content

Owner

POLLETTA GIUSEPPE

Filter map by this owner

Parcels

13

Total assessed value

$774K

Total acreage

0 ac

Absentee parcels

13 of 13

Parcels

AddressAcresValue
25 LAKE VIEW DRMap 112 43C 17 · Residential$419,700
LAKE VIEW DRMap 112 43C 15$69,000
LAKE VIEW DRMap 112 43C 6$61,300
LAKE VIEW DRMap 112 43C 10 · Residential$60,700
LAKE VIEW DRMap 112 43C 11$58,600
LAKE VIEW DRMap 112 43C 12$55,600
214 MAIN STMap 133A 182 34 · Residential$33,700
PORTLAND STMap 113 104 1 · Residential$3,100
AUGUSTA STMap 113A 100A 1A$2,900
AUGUSTA STMap 113 107 1A · Residential$2,800
BANGOR STMap 113 107 1$2,800
SACO STMap 113 101 1A · Residential$2,700
BANGOR STMap 113 104 4$1,100

Recent recorded sales