Skip to main content

Owner

SEBASTIANO JOHN

Filter map by this owner

Parcels

10

Total assessed value

$244.8K

Total acreage

0 ac

Absentee parcels

10 of 10

Parcels

AddressAcresValue
133 CHEROKEE RDMap 118A 7 13 · Residential$105,300
103 CHEROKEE RDMap 118A 7 9 · Residential$83,000
CAYUGA DRMap 118A 2 5$54,500
CAYUGA DRMap 118A 2 7$700
CAYUGA DRMap 118A 2 6$300
CHEROKEE RDMap 118A 7 10$200
99 CHEROKEE RDMap 118A 7 12 · Residential$200
PAWNEE RDMap 118A 7 15A$200
PAWNEE RDMap 118A 7 15$200
CHEROKEE RDMap 118A 7 11$200

Recent recorded sales

No recorded sales on file across these parcels.