Skip to main content

Owner

STATE OF CONNECTICUT

7 mailing addresses on file

Filter map by this owner

Parcels

11

Total assessed value

$68.4M

Total acreage

0 ac

Absentee parcels

9 of 11

Parcels

AddressAcresValue
FROST BRIDGE RDMap 93 230 1$66,154,200
426 BIDWELL HILL RDMap 33 90A 1$1,158,000
FROST BRIDGE RDMap 93 90 33$346,000
GUERNSEYTOWN RDMap 77 10 46$214,700
90 MCDONNELL RDMap 131A 95 16A$209,500
THOMASTON RDMap 33 90A 1A$158,760
BLACK ROCK RDMap 24 86 8$111,700
252 FALLS AVEMap 125 195 1$42,600
WOODBURY RDMap 98 10 21$40,500
MAIN STMap 132 199 1A$7,700
NOVA SCOTIA HILL RDMap 72 87 6C$1,200

Recent recorded sales

No recorded sales on file across these parcels.