Skip to main content

Owner

TBROTHERS LLC

4 mailing addresses on file

Filter map by this owner

Parcels

8

Total assessed value

$595.2K

Total acreage

0 ac

Absentee parcels

8 of 8

Parcels

AddressAcresValue
653 MAIN STMap 110 78C 43 · Commercial$244,500
51 ECHO LAKE RDMap 100 46 8 · Commercial$111,600
157 CHEROKEE RDMap 118A 1 17 · Residential$103,900
131 PAWNEE RDMap 118A 1 14 · Residential$81,300
121 PAWNEE RDMap 118A 1 12 · Residential$50,300
CHEROKEE RDMap 118A 1 18$1,900
PAWNEE RDMap 118A 1 15$1,300
PAWNEE RDMap 118A 1 16$400

Recent recorded sales