Skip to main content

Owner

TOWN OF WATERTOWN

11 mailing addresses on file

Filter map by this owner

Parcels

175

Total assessed value

$100M

Total acreage

0 ac

Absentee parcels

168 of 175

Parcels

AddressAcresValue
779 BUCKINGHAM STMap 113 43 12$22,808,100
250 COLONIAL STMap 133 211 23$21,510,000
324 FRENCH STMap 112B 83 43$19,667,000
124 HAMILTON LNMap 98A 13 13$9,472,400
435 BUCKINGHAM STMap 114B 145 2$7,850,000
935 MAIN STMap 111A 83 2$3,249,000
834 NORTHFIELD RDMap 47 86 11A$2,588,800
195 FRENCH STMap 111 43 27$2,056,900
61 ECHO LAKE RDMap 100 46 5$1,342,200
532 BUCKINGHAM STMap 114 123 14A$594,500
91 BURTON STMap 110 43 35$460,200
580 NOVA SCOTIA HILL RDMap 72 89 2$435,300
311 FALLS AVEMap 125 186 28$429,200
MAIN STMap 133A 197 32A$345,900
834 NORTHFIELD RDMap 55 86 12$312,900
GEORGETOWN DRMap 165A 257 30A$297,700
MAIN STMap 122 83 44A$267,500
747 FRENCH STMap 113A 135 8$256,700
FROST BRIDGE RDMap 115A 93 10$241,000
MAIN STMap 110 78E 65$235,000
THOMASTON RDMap 72 87 5$158,500
ECHO LAKE RDMap 100 46 7$156,400
THOMASTON RDMap 40 86 26$147,400
GEORGETOWN DRMap 160 258A 61$134,100
OLD BAIRD RDMap 107 14 8$114,000
PARK RDMap 73 89 3E$110,100
HILLTOP RDMap 135 193D 62$110,000
BUNKER HILL RDMap 160 257 63B$108,400
ICE HOUSE RDMap 112A 43 18B$104,700
HAMILTON AVEMap 118 17 3$103,500
ICE HOUSE RDMap 113 43 9$102,700
FROST BRIDGE RDMap 116A 93 7A$101,200
FRENCH STMap 112B 83 35A$95,000
EVELYN STMap 153 98B 47$92,700
EAST HILL RDMap 128 17A Z$85,700
FIELDWOOD DRMap 119 17A 6$81,500
DEFOREST STMap 99A 62 1A$81,000
DAVIS STMap 133 217 19$79,600
CHASE STMap 114 173A 1$79,000
LOVLEY DRMap 143 84C 27$78,200
LAKE WINNEMAUG RDMap 141 20 5AB$75,500
BUCKINGHAM STMap 81 42B B$75,000
CAROLA DRMap 128 17B 11A$74,300
LAUREL RIDGEMap 115A 186 42$73,300
OAK DRMap 143 84 27A$73,000
ECHO LAKE RDMap 113 43 12B$72,800
CHARTER OAK DRMap 59 8A 114A$72,000
OLD BAIRD RDMap 107 14 7$72,000
OLD FARMS RDMap 55 86 14A$71,000
LEXINGTON DRMap 157 21 35A$70,900
EDWARD AVEMap 111A 83 43C$68,000
OAK DRMap 143 84 59$68,000
LOVLEY DRMap 142 85 20$67,800
KILLORIN RDMap 44 6A 54$66,100
FRENCH STMap 111A 83 3$64,400
FERN HILL RDMap 63 86 40B$64,300
STEPHANIE LNMap 113B 100A 14A$63,300
HONEY HILL RDMap 54 32A XX$61,800
FRENCH STMap 112B 83 38$61,700
ELM STMap 144 97 21$61,000
FERN HILL RDMap 55 86 13D$59,600
106 LAKE WINNEMAUG RDMap 129 17B 1$59,300
SUNNYSIDE AVEMap 135 193B 15$58,700
DEPOT STMap 110 77 6$55,300
CENTER STMap 109A 71 8$52,500
DEPOT STMap 110 77 7$52,300
PLUNGIS RDMap 28 29 29$51,900
MAIN STMap 99A 62 4A$50,500
FRENCH STMap 112B 83 35B$49,200
SYLVAN LAKE RDMap 115A 186 43$48,900
HIGH STMap 111 43A 22B$48,100
FRENCH STMap 112B 83 36$48,000
BEACH AVEMap 101 42A 7A$45,900
DEPOT STMap 110 77 5$45,100
SUNNYSIDE AVEMap 125 196 59$44,400
WILSON DRIVEMap 79 35 102$42,700
WOODVINE AVEMap 145 237 3$42,700
ECHO LAKE RDMap 112 43 44A$42,400
DEPOT STMap 110 77 4$40,400
ECHO LAKE RDMap 112 43 4A$39,600
LITCHFIELD RDMap 53 33A 9$37,200
MAIN STMap 132 201 24$36,800
MT FAIR DRMap 89 42A D$36,600
GUERNSEYTOWN RDMap 35 5 21$36,400
ECHO LAKE RDMap 100 46 6$35,400
HILLTOP RDMap 135 193D 61$34,800
MALVERN HILL RDMap 97 10 29C$34,200
CAROLA DRMap 139 17B 7A$32,800
AUNT OLIVE RDMap 167 23 5A$31,100
NETTLETON STMap 109B 84 10$28,800
CHERRY AVEMap 109A 73 4A$28,600
OLD ARTILLERY RDMap 118 14 9A$28,500
HONEY HILL RDMap 46 32A X$28,300
KIMBERLY LNMap 131 84B 24A$26,500
CONCORD DRMap 157 21 59A$26,200
BURTON STMap 110 81 3D$24,900
BALL FARM RDMap 124 180 10$24,600
HOLLOW RDMap 52 6B 15$24,600
1367 MAIN STMap 122 83 PC$24,500
EVELYN STMap 153 98B 49$24,100
SUNNYSIDE AVEMap 125 195 2$24,000
BUTTERNUT LNMap 54 35 4$23,000
KIMBERLY LNMap 131 84B 50A$20,000
KIMBERLY LNMap 131 84B 60A$19,700
WEST STMap 109A 71 9$18,700
MAIN STMap 133 217 13$18,400
HAMILTON AVEMap 118 15 4X$17,400
ECHO LAKE RDMap 100 48 37$15,200
WOODBURY RDMap 97A 13 14$15,000
LOVLEY DRMap 142 85 19$13,300
STRAITS TPKEMap 131 84B 24D$13,200
STONELEIGH RDMap 86 10 193A$13,100
LAKE WINNEMAUG RDMap 119 17 8A$13,000
HIGHMEADOW RDMap 64 86 40A$12,500
MARC DRMap 139 17 54$11,000
LAKE WINNEMAUG RDMap 129 17B 8$10,500
KIMBERLY LNMap 131 84B 23A$10,100
EVELYN STMap 153 98B 48$9,800
CEDAR RIDGE DRMap 115 96A 8A$9,600
STRAITS TPKEMap 131 84B 24E$9,300
FALLS AVEMap 125 186 29A$9,000
LOVLEY DRMap 142 85 21$8,300
FROST BRIDGE RDMap 116 91 11A$7,900
BUCKINGHAM STMap 114B 145 4$7,600
HEATH STMap 113A 135 12$7,500
OAK STMap 112 43A 126B$7,000
LAKE VIEW DRMap 112 43C 18$6,400
ECHO LAKE RDMap 112 43 8$6,100
PINERIDGE DRMap 126 194 19$6,000
SOUTHVIEW DRMap 71 41B 9$6,000
LITCHFIELD RDMap 37 29 5A$5,700
HAMILTON AVEMap 128 17B 2A$5,500
MIDDLEBURY RDMap 141 20B 12$5,400
CARUSO DRMap 129 17B 6B$5,200
PINERIDGE DR EXTMap 126 195 22$5,000
RASPBERRY LNMap 141 20 5I$4,700
BUCKINGHAM STMap 72 87 3B$4,600
FRENCH STMap 110 78A 26A$4,000
WOLF HILL RDMap 96 14A 14$3,800
VAN ORMAN STMap 133 210 4$3,400
THOMASTON RDMap 81 41B 8$2,900
MT FAIR DRMap 81 42A C$2,800
NORTHFIELD RDMap 39 86A 11$2,500
LOVLEY DRMap 142 85 22$2,500
HOLLOW RDMap 52 6B 14$2,500
WHEELER FARM RDMap 52 6A 52$2,400
PARK RDMap 73 89 3G$2,200
ICE HOUSE RDMap 112A 43 9B$2,000
CHEROKEE RDMap 118A 4 3$1,600
OLD BAIRD RDMap 107 13 29$1,200
FRANSON RDMap 21 26 B$1,200
BANGOR STMap 113 109 2A$900
SHORT RDMap 118A 4 8B$900
CHEROKEE RDMap 118A 5 6$900
OSAGE CIRCLEMap 118A 10 7$800
WHEELER FARM RDMap 52 6A 51$800
PAWNEE RDMap 118A 5 12$800
ICE HOUSE RDMap 112A 43 9C$700
BEACH AVEMap 101 42 36A$700
MOHICAN RDMap 118A 4 39$700
HAMILTON AVEMap 107 13 36$600
ANN AVEMap 134 193C 13X$600
MOHICAN RDMap 118A 4 39A$600
MOHAWK DRMap 118A 9 1D$500
PLEASANT VIEW AVEMap 123 200 2$400
OSAGE CIRCLEMap 118A 10 9$400
IROQUOIS RDMap 118A 9 9$400
PLEASANT VIEW AVEMap 123 200 18$400
MOHAWK DRMap 118A 4 24A$400
CHEROKEE RDMap 118A 5 3$400
MILLIKEN STMap 114 129 1D$400
WOLF HILL RDMap 96 14A 15$400
CHEROKEE RDMap 118A 5 3B$400
MOHICAN RDMap 118A 4 40C$300
PLEASANT VIEW AVEMap 123 200 17$100

Recent recorded sales

No recorded sales on file across these parcels.