Skip to main content

Owner

WATER OAK LLC

2 mailing addresses on file

Filter map by this owner

Parcels

8

Total assessed value

$639.5K

Total acreage

0 ac

Absentee parcels

7 of 8

Parcels

AddressAcresValue
415 ECHO LAKE RDMap 101 42A 81A · Residential$131,900
46 TARBELL AVEMap 124 144 60 · Residential$115,900
480 ECHO LAKE RDMap 112 43 7A · Residential$108,100
729 BUCKINGHAM STMap 113 43 14 · Residential$100,000
ECHO LAKE RDMap 101 42 33$61,400
13 SYLVAN LAKE RDMap 114 123 12$48,200
BUCKINGHAM STMap 113 43 14A$40,100
BUCKINGHAM STMap 113 43 13$33,900

Recent recorded sales